<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Healthcare Updates &#187; WOMEN&#8217;S HEALTHCARE</title>
	<atom:link href="http://healthcareupdates.com/category/womens-healthcare/feed/" rel="self" type="application/rss+xml" />
	<link>http://healthcareupdates.com</link>
	<description>A succinct summary of late-breaking health care news and headlines.</description>
	<lastBuildDate>Tue, 22 May 2012 15:52:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>New anti-cancer drug developed</title>
		<link>http://healthcareupdates.com/2012/05/22/new-anti-cancer-drug-developed/</link>
		<comments>http://healthcareupdates.com/2012/05/22/new-anti-cancer-drug-developed/#comments</comments>
		<pubDate>Tue, 22 May 2012 15:52:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Breast Cancer]]></category>
		<category><![CDATA[cancer]]></category>

		<guid isPermaLink="false">http://www.sciencedaily.com/releases/2012/05/120522115252.htm</guid>
		<description><![CDATA[Scientists have created a new type of anti-cancer drug named BP-1-102. The drug, which can be orally administered, targets a key protein that triggers the development of many types of cancer including lung, breast and skin cancers. The development of B...]]></description>
			<content:encoded><![CDATA[Scientists have created a new type of anti-cancer drug named BP-1-102. The drug, which can be orally administered, targets a key protein that triggers the development of many types of cancer including lung, breast and skin cancers. The development of BP-1-102 was guided by the research teams computer based molecular analysis of the cancer causing Stat 3 protein.
<p class="syndicated-attribution"><br/>
<i>Source:</i><br/>
<a href="http://www.sciencedaily.com/releases/2012/05/120522115252.htm" target="_blank"  rel="nofollow">ScienceDaily: Breast Cancer News</a></p>]]></content:encoded>
			<wfw:commentRss>http://healthcareupdates.com/2012/05/22/new-anti-cancer-drug-developed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nine new breast cancer risk genes: Landscape of cancer genes and mutational processes in breast cancer complicated</title>
		<link>http://healthcareupdates.com/2012/05/16/nine-new-breast-cancer-risk-genes-landscape-of-cancer-genes-and-mutational-processes-in-breast-cancer-complicated/</link>
		<comments>http://healthcareupdates.com/2012/05/16/nine-new-breast-cancer-risk-genes-landscape-of-cancer-genes-and-mutational-processes-in-breast-cancer-complicated/#comments</comments>
		<pubDate>Wed, 16 May 2012 19:23:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Breast Cancer]]></category>
		<category><![CDATA[breast cancer]]></category>
		<category><![CDATA[cancer]]></category>

		<guid isPermaLink="false">http://www.sciencedaily.com/releases/2012/05/120516152349.htm</guid>
		<description><![CDATA[Researchers have described nine new genes that drive the development of breast cancer. This takes the tally of all genes associated with breast cancer development to 40.]]></description>
			<content:encoded><![CDATA[Researchers have described nine new genes that drive the development of breast cancer. This takes the tally of all genes associated with breast cancer development to 40.
<p class="syndicated-attribution"><br/>
<i>Source:</i><br/>
<a href="http://www.sciencedaily.com/releases/2012/05/120516152349.htm" target="_blank"  rel="nofollow">ScienceDaily: Breast Cancer News</a></p>]]></content:encoded>
			<wfw:commentRss>http://healthcareupdates.com/2012/05/16/nine-new-breast-cancer-risk-genes-landscape-of-cancer-genes-and-mutational-processes-in-breast-cancer-complicated/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Breast cancer effectively treated with chemical found in celery, parsley, mouse study suggests</title>
		<link>http://healthcareupdates.com/2012/05/16/breast-cancer-effectively-treated-with-chemical-found-in-celery-parsley-mouse-study-suggests/</link>
		<comments>http://healthcareupdates.com/2012/05/16/breast-cancer-effectively-treated-with-chemical-found-in-celery-parsley-mouse-study-suggests/#comments</comments>
		<pubDate>Wed, 16 May 2012 13:38:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Breast Cancer]]></category>
		<category><![CDATA[breast cancer]]></category>
		<category><![CDATA[cancer]]></category>

		<guid isPermaLink="false">http://www.sciencedaily.com/releases/2012/05/120516093834.htm</guid>
		<description><![CDATA[Apigenin, a natural substance found in grocery store produce aisles, shows promise as a non-toxic treatment for an aggressive form of human breast cancer, following a new study. Researchers found apigenin shrank a type of breast cancer tumor that is st...]]></description>
			<content:encoded><![CDATA[Apigenin, a natural substance found in grocery store produce aisles, shows promise as a non-toxic treatment for an aggressive form of human breast cancer, following a new study. Researchers found apigenin shrank a type of breast cancer tumor that is stimulated by progestin, a synthetic hormone given to women to ease symptoms related to menopause.
<p class="syndicated-attribution"><br/>
<i>Source:</i><br/>
<a href="http://www.sciencedaily.com/releases/2012/05/120516093834.htm" target="_blank"  rel="nofollow">ScienceDaily: Breast Cancer News</a></p>]]></content:encoded>
			<wfw:commentRss>http://healthcareupdates.com/2012/05/16/breast-cancer-effectively-treated-with-chemical-found-in-celery-parsley-mouse-study-suggests/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mystery of the missing breast cancer genes</title>
		<link>http://healthcareupdates.com/2012/05/08/mystery-of-the-missing-breast-cancer-genes/</link>
		<comments>http://healthcareupdates.com/2012/05/08/mystery-of-the-missing-breast-cancer-genes/#comments</comments>
		<pubDate>Wed, 09 May 2012 02:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Breast Cancer]]></category>
		<category><![CDATA[breast cancer]]></category>
		<category><![CDATA[cancer]]></category>
		<category><![CDATA[ovarian cancer]]></category>

		<guid isPermaLink="false">http://www.sciencedaily.com/releases/2012/05/120508220004.htm</guid>
		<description><![CDATA[Researchers are hoping to better understand why the mutated genes for breast and ovarian cancer are not passed on more frequently from one generation of women to the next.]]></description>
			<content:encoded><![CDATA[Researchers are hoping to better understand why the mutated genes for breast and ovarian cancer are not passed on more frequently from one generation of women to the next.
<p class="syndicated-attribution"><br/>
<i>Source:</i><br/>
<a href="http://www.sciencedaily.com/releases/2012/05/120508220004.htm" target="_blank"  rel="nofollow">ScienceDaily: Breast Cancer News</a></p>]]></content:encoded>
			<wfw:commentRss>http://healthcareupdates.com/2012/05/08/mystery-of-the-missing-breast-cancer-genes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Presence of fetal cells in women lowers risk of breast cancer but raises risk of colon cancer</title>
		<link>http://healthcareupdates.com/2012/05/03/presence-of-fetal-cells-in-women-lowers-risk-of-breast-cancer-but-raises-risk-of-colon-cancer/</link>
		<comments>http://healthcareupdates.com/2012/05/03/presence-of-fetal-cells-in-women-lowers-risk-of-breast-cancer-but-raises-risk-of-colon-cancer/#comments</comments>
		<pubDate>Thu, 03 May 2012 15:58:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Breast Cancer]]></category>
		<category><![CDATA[breast cancer]]></category>
		<category><![CDATA[cancer]]></category>
		<category><![CDATA[colon cancer]]></category>

		<guid isPermaLink="false">http://www.sciencedaily.com/releases/2012/05/120503115826.htm</guid>
		<description><![CDATA[For the first time, scientists have found what could be a causative link between the concentration of circulating Y-chromosome fetal cells in women who gave birth to children of either sex and their risk of later developing breast cancer and colon canc...]]></description>
			<content:encoded><![CDATA[For the first time, scientists have found what could be a causative link between the concentration of circulating Y-chromosome fetal cells in women who gave birth to children of either sex and their risk of later developing breast cancer and colon cancer. The findings show that the presence of fetal cells is a double-edged sword: Women with the lowest concentration of fetal cells were 70 percent less likely to have breast cancer, while women with the highest concentration of fetal cells had a four-fold increased risk for colon cancer when compared with healthy controls.
<p class="syndicated-attribution"><br/>
<i>Source:</i><br/>
<a href="http://www.sciencedaily.com/releases/2012/05/120503115826.htm" target="_blank"  rel="nofollow">ScienceDaily: Breast Cancer News</a></p>]]></content:encoded>
			<wfw:commentRss>http://healthcareupdates.com/2012/05/03/presence-of-fetal-cells-in-women-lowers-risk-of-breast-cancer-but-raises-risk-of-colon-cancer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Common environmental contaminant, cadmium, linked to rapid breast cancer cell growth</title>
		<link>http://healthcareupdates.com/2012/04/23/common-environmental-contaminant-cadmium-linked-to-rapid-breast-cancer-cell-growth/</link>
		<comments>http://healthcareupdates.com/2012/04/23/common-environmental-contaminant-cadmium-linked-to-rapid-breast-cancer-cell-growth/#comments</comments>
		<pubDate>Mon, 23 Apr 2012 22:42:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Breast Cancer]]></category>
		<category><![CDATA[breast cancer]]></category>
		<category><![CDATA[cancer]]></category>

		<guid isPermaLink="false">http://www.sciencedaily.com/releases/2012/04/120423184203.htm</guid>
		<description><![CDATA[Breast cancer cells become increasingly aggressive the longer they are exposed to small concentrations of cadmium, a heavy metal commonly found in cosmetics, food, water and air particles.]]></description>
			<content:encoded><![CDATA[Breast cancer cells become increasingly aggressive the longer they are exposed to small concentrations of cadmium, a heavy metal commonly found in cosmetics, food, water and air particles.
<p class="syndicated-attribution"><br/>
<i>Source:</i><br/>
<a href="http://www.sciencedaily.com/releases/2012/04/120423184203.htm" target="_blank"  rel="nofollow">ScienceDaily: Breast Cancer News</a></p>]]></content:encoded>
			<wfw:commentRss>http://healthcareupdates.com/2012/04/23/common-environmental-contaminant-cadmium-linked-to-rapid-breast-cancer-cell-growth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why drinking alcohol is linked to breast cancer</title>
		<link>http://healthcareupdates.com/2012/04/23/why-drinking-alcohol-is-linked-to-breast-cancer/</link>
		<comments>http://healthcareupdates.com/2012/04/23/why-drinking-alcohol-is-linked-to-breast-cancer/#comments</comments>
		<pubDate>Mon, 23 Apr 2012 20:22:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Breast Cancer]]></category>
		<category><![CDATA[breast cancer]]></category>
		<category><![CDATA[cancer]]></category>

		<guid isPermaLink="false">http://www.sciencedaily.com/releases/2012/04/120423162245.htm</guid>
		<description><![CDATA[Scientists say they have finally explained the link between alcohol consumption and breast cancer.]]></description>
			<content:encoded><![CDATA[Scientists say they have finally explained the link between alcohol consumption and breast cancer.
<p class="syndicated-attribution"><br/>
<i>Source:</i><br/>
<a href="http://www.sciencedaily.com/releases/2012/04/120423162245.htm" target="_blank"  rel="nofollow">ScienceDaily: Breast Cancer News</a></p>]]></content:encoded>
			<wfw:commentRss>http://healthcareupdates.com/2012/04/23/why-drinking-alcohol-is-linked-to-breast-cancer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>High levels of TRAIL protein in breast milk might contribute to anticancer activity</title>
		<link>http://healthcareupdates.com/2012/04/23/high-levels-of-trail-protein-in-breast-milk-might-contribute-to-anticancer-activity/</link>
		<comments>http://healthcareupdates.com/2012/04/23/high-levels-of-trail-protein-in-breast-milk-might-contribute-to-anticancer-activity/#comments</comments>
		<pubDate>Mon, 23 Apr 2012 19:31:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Breast Cancer]]></category>
		<category><![CDATA[cancer]]></category>

		<guid isPermaLink="false">http://www.sciencedaily.com/releases/2012/04/120423153145.htm</guid>
		<description><![CDATA[The benefits of breast milk are well known, but why breastfeeding protects against various forms of cancer remains a mystery. A new study found high levels of cancer-fighting TNF-related apoptosis inducing ligand (TRAIL) in human milk, which might be o...]]></description>
			<content:encoded><![CDATA[The benefits of breast milk are well known, but why breastfeeding protects against various forms of cancer remains a mystery. A new study found high levels of cancer-fighting TNF-related apoptosis inducing ligand (TRAIL) in human milk, which might be one source of breast milk's anticancer activity.
<p class="syndicated-attribution"><br/>
<i>Source:</i><br/>
<a href="http://www.sciencedaily.com/releases/2012/04/120423153145.htm" target="_blank"  rel="nofollow">ScienceDaily: Breast Cancer News</a></p>]]></content:encoded>
			<wfw:commentRss>http://healthcareupdates.com/2012/04/23/high-levels-of-trail-protein-in-breast-milk-might-contribute-to-anticancer-activity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vitamin E in diet protects against many cancers, study suggests</title>
		<link>http://healthcareupdates.com/2012/04/23/vitamin-e-in-diet-protects-against-many-cancers-study-suggests/</link>
		<comments>http://healthcareupdates.com/2012/04/23/vitamin-e-in-diet-protects-against-many-cancers-study-suggests/#comments</comments>
		<pubDate>Mon, 23 Apr 2012 17:20:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Breast Cancer]]></category>
		<category><![CDATA[diet]]></category>

		<guid isPermaLink="false">http://www.sciencedaily.com/releases/2012/04/120423132015.htm</guid>
		<description><![CDATA[Scientists believe that two forms of vitamin E – gamma and delta-tocopherols – found in soybean, canola and corn oils as well as nuts do prevent colon, lung, breast and prostate cancers while the alpha tocopherols found in vitamin E supplements pro...]]></description>
			<content:encoded><![CDATA[Scientists believe that two forms of vitamin E – gamma and delta-tocopherols – found in soybean, canola and corn oils as well as nuts do prevent colon, lung, breast and prostate cancers while the alpha tocopherols found in vitamin E supplements provide no such protection.
<p class="syndicated-attribution"><br/>
<i>Source:</i><br/>
<a href="http://www.sciencedaily.com/releases/2012/04/120423132015.htm" target="_blank"  rel="nofollow">ScienceDaily: Breast Cancer News</a></p>]]></content:encoded>
			<wfw:commentRss>http://healthcareupdates.com/2012/04/23/vitamin-e-in-diet-protects-against-many-cancers-study-suggests/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cancer therapies affect cognitive functioning among breast cancer survivors</title>
		<link>http://healthcareupdates.com/2012/04/20/cancer-therapies-affect-cognitive-functioning-among-breast-cancer-survivors/</link>
		<comments>http://healthcareupdates.com/2012/04/20/cancer-therapies-affect-cognitive-functioning-among-breast-cancer-survivors/#comments</comments>
		<pubDate>Fri, 20 Apr 2012 14:59:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Breast Cancer]]></category>
		<category><![CDATA[breast cancer]]></category>
		<category><![CDATA[cancer]]></category>

		<guid isPermaLink="false">http://www.sciencedaily.com/releases/2012/04/120420105946.htm</guid>
		<description><![CDATA[Researchers have found that breast cancer survivors who have had chemotherapy, radiation or both do not perform as well on some cognitive tests as women who have not had cancer.]]></description>
			<content:encoded><![CDATA[Researchers have found that breast cancer survivors who have had chemotherapy, radiation or both do not perform as well on some cognitive tests as women who have not had cancer.
<p class="syndicated-attribution"><br/>
<i>Source:</i><br/>
<a href="http://www.sciencedaily.com/releases/2012/04/120420105946.htm" target="_blank"  rel="nofollow">ScienceDaily: Breast Cancer News</a></p>]]></content:encoded>
			<wfw:commentRss>http://healthcareupdates.com/2012/04/20/cancer-therapies-affect-cognitive-functioning-among-breast-cancer-survivors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

