<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Healthcare Updates &#187; WOMEN&#8217;S HEALTHCARE</title>
	<atom:link href="http://healthcareupdates.com/category/womens-healthcare/feed/" rel="self" type="application/rss+xml" />
	<link>http://healthcareupdates.com</link>
	<description>A succinct summary of late-breaking health care news and headlines.</description>
	<lastBuildDate>Sat, 12 Nov 2011 13:07:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Hot flushes are linked with a significant reduction in breast cancer risk, study finds</title>
		<link>http://healthcareupdates.com/2011/03/08/hot-flushes-are-linked-with-a-significant-reduction-in-breast-cancer-risk-study-finds/</link>
		<comments>http://healthcareupdates.com/2011/03/08/hot-flushes-are-linked-with-a-significant-reduction-in-breast-cancer-risk-study-finds/#comments</comments>
		<pubDate>Tue, 08 Mar 2011 15:15:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Breast Cancer]]></category>
		<category><![CDATA[breast cancer]]></category>
		<category><![CDATA[cancer]]></category>

		<guid isPermaLink="false">http://www.sciencedaily.com/releases/2011/03/110308101535.htm</guid>
		<description><![CDATA[Women who have experienced hot flushes and other symptoms of menopause may have a 50 percent lower risk of developing the most common forms of breast cancer than postmenopausal women who have never had such symptoms, according to a recent study.]]></description>
			<content:encoded><![CDATA[Combining targeted therapies might be required for maximum anti-tumor activity when treating HER2-positive breast cancers, according to two new studies.
<p class="syndicated-attribution"><br/>
<i>Source:</i><br/>
<a href="http://www.sciencedaily.com/releases/2011/01/110125172420.htm" target="_blank"  rel="nofollow">ScienceDaily: Breast Cancer News</a></p>]]></content:encoded>
			<wfw:commentRss>http://healthcareupdates.com/2011/03/08/hot-flushes-are-linked-with-a-significant-reduction-in-breast-cancer-risk-study-finds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Novel methods for improved breast cancer survival</title>
		<link>http://healthcareupdates.com/2011/03/04/novel-methods-for-improved-breast-cancer-survival/</link>
		<comments>http://healthcareupdates.com/2011/03/04/novel-methods-for-improved-breast-cancer-survival/#comments</comments>
		<pubDate>Fri, 04 Mar 2011 14:04:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Breast Cancer]]></category>
		<category><![CDATA[breast cancer]]></category>
		<category><![CDATA[cancer]]></category>
		<category><![CDATA[menopaus]]></category>

		<guid isPermaLink="false">http://www.sciencedaily.com/releases/2011/03/110304090453.htm</guid>
		<description><![CDATA[A quarter of all women who suffer from breast cancer are at risk of metastasis – a recurrence of the cancer. In recent years, researchers have developed a technique that can identify in advance which patients belong to this risk group. Within the next two years the method will be tested in Swedish hospitals. In the future, the technique may also be used in hospitals in other countries.]]></description>
			<content:encoded><![CDATA[Researchers asked post-menopausal breast cancer survivors whether they had fallen in the past year and then tracked their falls over a six-month study period. They found evidence that women who have survived breast cancer may fall more often than their peers.
<p class="syndicated-attribution"><br/>
<i>Source:</i><br/>
<a href="http://www.sciencedaily.com/releases/2011/02/110222083157.htm" target="_blank"  rel="nofollow">ScienceDaily: Breast Cancer News</a></p>]]></content:encoded>
			<wfw:commentRss>http://healthcareupdates.com/2011/03/04/novel-methods-for-improved-breast-cancer-survival/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obesity may increase risk of triple-negative breast cancer</title>
		<link>http://healthcareupdates.com/2011/03/03/obesity-may-increase-risk-of-triple-negative-breast-cancer/</link>
		<comments>http://healthcareupdates.com/2011/03/03/obesity-may-increase-risk-of-triple-negative-breast-cancer/#comments</comments>
		<pubDate>Thu, 03 Mar 2011 17:08:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Breast Cancer]]></category>
		<category><![CDATA[breast cancer]]></category>
		<category><![CDATA[cancer]]></category>
		<category><![CDATA[obesity]]></category>

		<guid isPermaLink="false">http://www.sciencedaily.com/releases/2011/03/110303120852.htm</guid>
		<description><![CDATA[New findings confirm the risk of breast cancer among women who are obese and not physically active, and suggests additional mechanisms beyond estrogen.]]></description>
			<content:encoded><![CDATA[Using recent advances in genomics, researchers have uncovered a genetic pathway that affects the development of breast cancer, work that could help predict which patients are at risk of relapse for the disease.
<p class="syndicated-attribution"><br/>
<i>Source:</i><br/>
<a href="http://www.sciencedaily.com/releases/2011/03/110301142011.htm" target="_blank"  rel="nofollow">ScienceDaily: Breast Cancer News</a></p>]]></content:encoded>
			<wfw:commentRss>http://healthcareupdates.com/2011/03/03/obesity-may-increase-risk-of-triple-negative-breast-cancer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Two genes involved in hereditary breast and ovary cancer cases</title>
		<link>http://healthcareupdates.com/2011/03/01/two-genes-involved-in-hereditary-breast-and-ovary-cancer-cases/</link>
		<comments>http://healthcareupdates.com/2011/03/01/two-genes-involved-in-hereditary-breast-and-ovary-cancer-cases/#comments</comments>
		<pubDate>Tue, 01 Mar 2011 23:40:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Breast Cancer]]></category>
		<category><![CDATA[breast cancer]]></category>
		<category><![CDATA[cancer]]></category>
		<category><![CDATA[menopaus]]></category>

		<guid isPermaLink="false">http://www.sciencedaily.com/releases/2011/03/110301184054.htm</guid>
		<description><![CDATA[Between 5 and 10 percent of breast cancer cases are hereditary, arising because the patient inherits from the father or mother a mutation in a gene that is susceptible to causing the illness. BRCA1 and BRCA2 have already been identified as two of the genes to be monitored. It is estimated that 30 percent of hereditary breast cancer cases are due to mutations in one of these two genes (which suggests, at the same time, that there are other genes involved, but exactly how is still unknown). In any case, few of the mutations found in BRCA1 and BRCA2 could be clearly identified as pathological. The fact is that the mutations found were numerous; their variation even depending on the population.]]></description>
			<content:encoded><![CDATA[Postmenopausal women who smoke or used to smoke have up to a 16 percent higher risk of developing breast cancer compared to women who have never smoked, new research finds.
<p class="syndicated-attribution"><br/>
<i>Source:</i><br/>
<a href="http://www.sciencedaily.com/releases/2011/02/110218112117.htm" target="_blank"  rel="nofollow">ScienceDaily: Breast Cancer News</a></p>]]></content:encoded>
			<wfw:commentRss>http://healthcareupdates.com/2011/03/01/two-genes-involved-in-hereditary-breast-and-ovary-cancer-cases/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obese women less likely to complete mammograms and more likely to report pain with the procedure, study finds</title>
		<link>http://healthcareupdates.com/2011/03/01/obese-women-less-likely-to-complete-mammograms-and-more-likely-to-report-pain-with-the-procedure-study-finds-4/</link>
		<comments>http://healthcareupdates.com/2011/03/01/obese-women-less-likely-to-complete-mammograms-and-more-likely-to-report-pain-with-the-procedure-study-finds-4/#comments</comments>
		<pubDate>Tue, 01 Mar 2011 19:20:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Breast Cancer]]></category>
		<category><![CDATA[breast cancer]]></category>
		<category><![CDATA[cancer]]></category>

		<guid isPermaLink="false">http://www.sciencedaily.com/releases/2011/03/110301142011.htm</guid>
		<description><![CDATA[Obese women may avoid mammograms because of pain and women under 60 may avoid the test because they are too busy, according to a new study.]]></description>
			<content:encoded><![CDATA[New findings confirm the risk of breast cancer among women who are obese and not physically active, and suggests additional mechanisms beyond estrogen.
<p class="syndicated-attribution"><br/>
<i>Source:</i><br/>
<a href="http://www.sciencedaily.com/releases/2011/02/110201093504.htm" target="_blank"  rel="nofollow">ScienceDaily: Breast Cancer News</a></p>]]></content:encoded>
			<wfw:commentRss>http://healthcareupdates.com/2011/03/01/obese-women-less-likely-to-complete-mammograms-and-more-likely-to-report-pain-with-the-procedure-study-finds-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Red wine compound increases anti-tumor effect of rapamycin</title>
		<link>http://healthcareupdates.com/2011/02/28/red-wine-compound-increases-anti-tumor-effect-of-rapamycin/</link>
		<comments>http://healthcareupdates.com/2011/02/28/red-wine-compound-increases-anti-tumor-effect-of-rapamycin/#comments</comments>
		<pubDate>Mon, 28 Feb 2011 20:19:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Breast Cancer]]></category>
		<category><![CDATA[breast cancer]]></category>
		<category><![CDATA[cancer]]></category>

		<guid isPermaLink="false">http://www.sciencedaily.com/releases/2011/02/110228151915.htm</guid>
		<description><![CDATA[Researchers have discovered that resveratrol -- a compound found in red wine -- when combined with rapamycin can have a tumor-suppressing effect on breast cancer cells that are resistant to rapamycin alone. The research also indicates that the PTEN tumor-suppressing gene contributes to resveratrol's anti-tumor effects in this treatment combination.]]></description>
			<content:encoded><![CDATA[A new leptin receptor antagonist peptide has demonstrated efficacy against triple negative breast cancer.
<p class="syndicated-attribution"><br/>
<i>Source:</i><br/>
<a href="http://www.sciencedaily.com/releases/2011/02/110214142335.htm" target="_blank"  rel="nofollow">ScienceDaily: Breast Cancer News</a></p>]]></content:encoded>
			<wfw:commentRss>http://healthcareupdates.com/2011/02/28/red-wine-compound-increases-anti-tumor-effect-of-rapamycin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Risk of breast cancer recurrence may depend on treating surgeon</title>
		<link>http://healthcareupdates.com/2011/02/28/risk-of-breast-cancer-recurrence-may-depend-on-treating-surgeon-3/</link>
		<comments>http://healthcareupdates.com/2011/02/28/risk-of-breast-cancer-recurrence-may-depend-on-treating-surgeon-3/#comments</comments>
		<pubDate>Mon, 28 Feb 2011 18:08:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Breast Cancer]]></category>
		<category><![CDATA[breast cancer]]></category>
		<category><![CDATA[cancer]]></category>
		<category><![CDATA[menopaus]]></category>

		<guid isPermaLink="false">http://www.sciencedaily.com/releases/2011/02/110228130837.htm</guid>
		<description><![CDATA[Ductal carcinoma in situ, or non-invasive breast cancer, is typically treated with either breast-conserving surgery -- with or without follow-up radiation -- or mastectomy. The treatment choice depends on clinical factors, the treating surgeon, and patient preferences. Long-term health outcomes (disease-free survival) depend on the treatments received. According to a new study, however, health outcomes also are associated with the treating surgeon.]]></description>
			<content:encoded><![CDATA[A sharp decline in breast cancer incidence rates among non-Hispanic white women in the US after a dramatic drop in the use of postmenopausal hormone therapy did not continue through 2007, according to a new study.
<p class="syndicated-attribution"><br/>
<i>Source:</i><br/>
<a href="http://www.sciencedaily.com/releases/2011/01/110103161109.htm" target="_blank"  rel="nofollow">ScienceDaily: Breast Cancer News</a></p>]]></content:encoded>
			<wfw:commentRss>http://healthcareupdates.com/2011/02/28/risk-of-breast-cancer-recurrence-may-depend-on-treating-surgeon-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Women with false-positive mammograms report high anxiety and reduced quality of life</title>
		<link>http://healthcareupdates.com/2011/02/27/women-with-false-positive-mammograms-report-high-anxiety-and-reduced-quality-of-life/</link>
		<comments>http://healthcareupdates.com/2011/02/27/women-with-false-positive-mammograms-report-high-anxiety-and-reduced-quality-of-life/#comments</comments>
		<pubDate>Mon, 28 Feb 2011 02:10:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Breast Cancer]]></category>
		<category><![CDATA[breast cancer]]></category>
		<category><![CDATA[cancer]]></category>

		<guid isPermaLink="false">http://www.sciencedaily.com/releases/2011/02/110227211021.htm</guid>
		<description><![CDATA[Doctors are calling for women to receive more information about the pitfalls of breast cancer screening, as well as the benefits, after some women who received false-positive results faced serious anxiety and reduced quality of life for at least a year. The study of 385 women found that the 233 with false-positive results - where the mammogram is abnormal but no cancer is present - had to undergo more diagnostic procedures than women with breast cancer before they were given the all clear. And women who had a tendency to be anxious fared much worse if they received a false-positive - estimated to happen in 60% of abnormal mammograms - than if they were actually diagnosed with breast cancer.]]></description>
			<content:encoded><![CDATA[Scientists have shown that they can deliver a gene directly into breast cancer cells causing them to self-destruct, using an innovative, miniscule gene transport system, according to new research.
<p class="syndicated-attribution"><br/>
<i>Source:</i><br/>
<a href="http://www.sciencedaily.com/releases/2011/01/110113082607.htm" target="_blank"  rel="nofollow">ScienceDaily: Breast Cancer News</a></p>]]></content:encoded>
			<wfw:commentRss>http://healthcareupdates.com/2011/02/27/women-with-false-positive-mammograms-report-high-anxiety-and-reduced-quality-of-life/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Breast cancer incidence rates no longer declining in US women</title>
		<link>http://healthcareupdates.com/2011/02/25/breast-cancer-incidence-rates-no-longer-declining-in-us-women/</link>
		<comments>http://healthcareupdates.com/2011/02/25/breast-cancer-incidence-rates-no-longer-declining-in-us-women/#comments</comments>
		<pubDate>Fri, 25 Feb 2011 14:08:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Breast Cancer]]></category>
		<category><![CDATA[breast cancer]]></category>
		<category><![CDATA[cancer]]></category>

		<guid isPermaLink="false">http://www.sciencedaily.com/releases/2011/02/110225090852.htm</guid>
		<description><![CDATA[A sharp decline in breast cancer incidence rates among non-Hispanic white women in the US after a dramatic drop in the use of postmenopausal hormone therapy did not continue through 2007, according to a new study.]]></description>
			<content:encoded><![CDATA[Breast cancer can develop very differently in different women. Researchers in Norway are improving breast cancer diagnostics and treatment by identifying the various tumor types. The objective is to find out as much as possible about the various tumor types so that each patient can receive precisely the right treatment at the right time. Women respond differently to available treatments.
<p class="syndicated-attribution"><br/>
<i>Source:</i><br/>
<a href="http://www.sciencedaily.com/releases/2011/02/110228130837.htm" target="_blank"  rel="nofollow">ScienceDaily: Breast Cancer News</a></p>]]></content:encoded>
			<wfw:commentRss>http://healthcareupdates.com/2011/02/25/breast-cancer-incidence-rates-no-longer-declining-in-us-women/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scientists bring cancer cells back under control</title>
		<link>http://healthcareupdates.com/2011/02/24/scientists-bring-cancer-cells-back-under-control-2/</link>
		<comments>http://healthcareupdates.com/2011/02/24/scientists-bring-cancer-cells-back-under-control-2/#comments</comments>
		<pubDate>Thu, 24 Feb 2011 19:56:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Breast Cancer]]></category>
		<category><![CDATA[breast cancer]]></category>
		<category><![CDATA[cancer]]></category>
		<category><![CDATA[pregnancy]]></category>

		<guid isPermaLink="false">http://www.sciencedaily.com/releases/2011/02/110224145643.htm</guid>
		<description><![CDATA[Scientists have brought cancer cells back under normal control -- by reactivating their cancer suppressor genes. The discovery could form a powerful new technology platform for the treatment of cancer of the breast and other cancers.]]></description>
			<content:encoded><![CDATA[Full-term pregnancy has long been associated with a reduced risk of breast cancer, but a new study finds that the more times a woman gives birth, the higher her risk of "triple-negative" breast cancer, a relatively uncommon but particularly aggressive subtype of the disease. Conversely, women who never give birth have a 40 percent lower risk of such breast cancer.
<p class="syndicated-attribution"><br/>
<i>Source:</i><br/>
<a href="http://www.sciencedaily.com/releases/2011/01/110118122554.htm" target="_blank"  rel="nofollow">ScienceDaily: Breast Cancer News</a></p>]]></content:encoded>
			<wfw:commentRss>http://healthcareupdates.com/2011/02/24/scientists-bring-cancer-cells-back-under-control-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

