<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Healthcare Updates &#187; CARDIOVASCULAR CONDITIONS</title>
	<atom:link href="http://healthcareupdates.com/category/cardiovascular-conditions/feed/" rel="self" type="application/rss+xml" />
	<link>http://healthcareupdates.com</link>
	<description>A succinct summary of late-breaking health care news and headlines.</description>
	<lastBuildDate>Sat, 12 Nov 2011 13:07:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>New ADHD Drug VYVANSE Approved by FDA</title>
		<link>http://healthcareupdates.com/2007/02/27/new-adhd-drug-vyvanse-approved-by-fda/</link>
		<comments>http://healthcareupdates.com/2007/02/27/new-adhd-drug-vyvanse-approved-by-fda/#comments</comments>
		<pubDate>Tue, 27 Feb 2007 22:12:27 +0000</pubDate>
		<dc:creator>anna_dabney</dc:creator>
				<category><![CDATA[ADHD]]></category>
		<category><![CDATA[CHILDREN'S HEALTHCARE]]></category>
		<category><![CDATA[Heart Conditions]]></category>
		<category><![CDATA[PRESCRIPTION DRUGS]]></category>
		<category><![CDATA[adhd]]></category>
		<category><![CDATA[FDA]]></category>
		<category><![CDATA[methadon]]></category>
		<category><![CDATA[ritalin]]></category>
		<category><![CDATA[vyvanse]]></category>

		<guid isPermaLink="false">http://healthcareupdates.com/2007/02/27/new-adhd-drug-vyvanse-approved-by-fda/</guid>
		<description><![CDATA[The FDA recently approved a new amphetamine-based drug for hyperactivity disorder that will be harder to abuse than older stimulants, according to pharmaceutical company Shire. Vyvanse remains inactive until swallowed, after which it gradually releases its active ingredient d-amphetamine. It is activated after coming into contact with enzymes in the digestive tract. Vyvase is expected [...]]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://healthcareupdates.com/tag/fda/" class="st_tag internal_tag" rel="tag" title="Posts tagged with FDA">FDA</a> recently approved a new amphetamine-based drug for hyperactivity disorder that will be harder to abuse than older stimulants, according to pharmaceutical company Shire. Vyvanse remains inactive until swallowed, after which it gradually releases its active ingredient d-amphetamine. It is activated after coming into contact with enzymes in the digestive tract.</p>
<p>Vyvase is expected to stop the potential for abuse by individuals who snort or inject crushed pills. The newly developed drug will be listed as a Schedule II drug, a category including cocaine, methadone, methamphetamines, and other ADHD medicines such as Adderall and Ritalin. Vyvanse will carry a â€œblack-boxâ€ warning because of safety concerns related to amphetamine abuse, as well as the risk of sudden death in patients with heart defects.</p>
<p>The FDA approval of Vyvanse took place in the same week when the agency required manufacturers of other ADHD drugs to warn patients and parents of potential mental and heart problems associated with these medications in a small percentage of users.</p>
<p>FDA statistics indicate that ADHD affects about 3 to 7% of schoolchildren and 4% of adults. The principal symptoms are hyperactive behavior, difficulty paying attention, and problems with impulse control. Medications approved to treat ADHD have major benefits for many patients but for some, they can also pose serious risks.</p>
<p>New warning instructions required for ADHD medications will be included for Adderall, Concerta, Daytrana, Dexedrine, Focalin, Metadate, Methylin, Ritalin, and Strattera.Â  It is hoped these new cautionary guidelines will not keep people who need these drugs from taking them.</p>
<p>Sources:Â  <a href="http://news.yahoo.com/s/ap/20070223/ap_on_he_me/adhd_drug" target="_blank">Yahoo News</a>; <a href="http://www.medicalnewstoday.com/healthnews.php?newsid=63602" target="_blank">Medical News Today</a></p>
]]></content:encoded>
			<wfw:commentRss>http://healthcareupdates.com/2007/02/27/new-adhd-drug-vyvanse-approved-by-fda/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>New Health Warnings Urged for ADHD Drugs</title>
		<link>http://healthcareupdates.com/2007/02/24/new-health-warnings-urged-for-adhd-drugs/</link>
		<comments>http://healthcareupdates.com/2007/02/24/new-health-warnings-urged-for-adhd-drugs/#comments</comments>
		<pubDate>Sat, 24 Feb 2007 19:55:17 +0000</pubDate>
		<dc:creator>anna_dabney</dc:creator>
				<category><![CDATA[ADHD]]></category>
		<category><![CDATA[CARDIOVASCULAR CONDITIONS]]></category>
		<category><![CDATA[CHILDREN'S HEALTHCARE]]></category>
		<category><![CDATA[Heart Conditions]]></category>
		<category><![CDATA[Hypertension]]></category>
		<category><![CDATA[PRESCRIPTION DRUGS]]></category>
		<category><![CDATA[Stroke]]></category>
		<category><![CDATA[adhd]]></category>
		<category><![CDATA[FDA]]></category>
		<category><![CDATA[ritalin]]></category>

		<guid isPermaLink="false">http://healthcareupdates.com/2007/02/24/new-health-warnings-urged-for-adhd-drugs/</guid>
		<description><![CDATA[Pharmaceutical companies who make Ritalin, Adderall, Strattera and other ADHD drugs have been advised to give patients and parents additional warnings about the potential for serious psychiatric and heart problems. Patients would be given a 2-page medication guide with each new prescription. Drug companies are expected to comply with the new requirement within 30 days. [...]]]></description>
			<content:encoded><![CDATA[<p>Pharmaceutical companies who make Ritalin, Adderall, Strattera and other ADHD drugs have been advised to give patients and parents additional warnings about the potential for serious psychiatric and heart problems. Patients would be given a 2-page medication guide with each new prescription.</p>
<p>Drug companies are expected to comply with the new requirement within 30 days. The announcement covers 15 drugs, including those offered in extended-release, patch and chewable versions.</p>
<p>Serious side effects for ADHD drugs are rare. However, the new warnings advise calling a physician immediately in case of chest pain, shortness of breath, fainting or hallucinations. A sudden change in behavior should also be noted and promptly reported.</p>
<p>Of the 3.3 million children taking ADHD medications, more than 2,500 went to emergency rooms in 2004. About a fourth of them had serious heart or blood pressure problems, according the Centers for Disease Control. Of the 25 deaths thought to be linked to the drugs, 19 involved children. In the 54 patients who experienced serious heart problems, some had prior heart conditions.</p>
<p>Proposed guidelines are to state that these amphetamine-based drugs have been linked to stroke and heart attacks in adults and sudden death in patients with heart problems or defects. A few children and teens reported hearing voices, growing suspicious or becoming manic while on ADHD medication. About 1 child in 1000 may experience hallucinations.</p>
<p>It is vital that patients give doctors a full history of cardiovascular or mental problems. In addition, they should make it known if they take antidepressants, seizure medications or blood thinners. The <a href="http://healthcareupdates.com/tag/fda/" class="st_tag internal_tag" rel="tag" title="Posts tagged with FDA">FDA</a> emphasizes that persons with heart disease, blood pressure problems, hyperthyroidism or glaucoma should not take ADHD medications.</p>
<p>The FDA emphasizes that new requirement for expanded warnings is precautionary and should not discourage patients from taking these drugs, which are safe in appropriate patients.</p>
<p>Source:Â  San Francisco Chronicle; Feb. 22, 2007 (article from Baltimore Sun)<br />
<a href="http://www.cnn.com/2007/HEALTH/conditions/02/21/adhd.drugs.ap/index.html?eref=rss_health" target="_blank">CNN.com</a>Â Â </p>
]]></content:encoded>
			<wfw:commentRss>http://healthcareupdates.com/2007/02/24/new-health-warnings-urged-for-adhd-drugs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Xenical Proven to Be Effective for Weight Loss</title>
		<link>http://healthcareupdates.com/2007/02/12/xenical-proven-to-be-effective-for-weight-loss/</link>
		<comments>http://healthcareupdates.com/2007/02/12/xenical-proven-to-be-effective-for-weight-loss/#comments</comments>
		<pubDate>Tue, 13 Feb 2007 03:07:02 +0000</pubDate>
		<dc:creator>anna_dabney</dc:creator>
				<category><![CDATA[CARDIOVASCULAR CONDITIONS]]></category>
		<category><![CDATA[DIET & WEIGHT LOSS]]></category>
		<category><![CDATA[OBESITY]]></category>
		<category><![CDATA[Obesity]]></category>
		<category><![CDATA[PRESCRIPTION DRUGS]]></category>
		<category><![CDATA[SENIORS HEALTH]]></category>
		<category><![CDATA[diet]]></category>
		<category><![CDATA[FDA]]></category>
		<category><![CDATA[vitamins]]></category>
		<category><![CDATA[weight loss]]></category>
		<category><![CDATA[xenical]]></category>

		<guid isPermaLink="false">http://healthcareupdates.com/2007/02/12/xenical-proven-to-be-effective-for-weight-loss/</guid>
		<description><![CDATA[Xenical is a prescription weight loss drug primarily intended for adults who are obese, with a body mass index of 30 or higher. It can also be used effectively in those who are considered overweight (BMI of 27-29). Persons with other risk factors such as high blood pressure, high cholesterol, heart disease or diabetes can [...]]]></description>
			<content:encoded><![CDATA[<p>Xenical is a prescription <a href="http://healthcareupdates.com/tag/weight-loss/" class="st_tag internal_tag" rel="tag" title="Posts tagged with weight loss">weight loss</a> drug primarily intended for adults who are obese, with a body mass index of 30 or higher. It can also be used effectively in those who are considered overweight (BMI of 27-29). Persons with other risk factors such as high blood pressure, high cholesterol, heart disease or diabetes can also benefit from taking Xenical (orlistat) for <a href="http://healthcareupdates.com/tag/weight-loss/" class="st_tag internal_tag" rel="tag" title="Posts tagged with weight loss">weight loss</a>.</p>
<p>Xenical must be taken in conjunction with a regular exercise program and a nutritionally balanced <a href="http://healthcareupdates.com/tag/diet/" class="st_tag internal_tag" rel="tag" title="Posts tagged with diet">diet</a> containing no more than 30% calories from fat. Taking a daily multivitamin supplement is also important, as Xenical reduces the absorption of <a href="http://healthcareupdates.com/tag/vitamins/" class="st_tag internal_tag" rel="tag" title="Posts tagged with vitamins">vitamins</a> from food.</p>
<div style="float: left; margin-right: 10px"><img src="http://healthcareupdates.com/images/xenical3.gif" /></div>
<p>This weight-loss drug works differently from other diet drugs, as it does not suppress your appetite. Instead, Xenical blocks the absorption of a portion of your dietary fat intake to produce weight loss. As a result, Xenical produces gastrointestinal side effects that usually occur in the first weeks of treatment.Â  Side effects usually taper off after the first few months. You may experience side effects such as gas with oily discharge, underwear stains, and an increased number of bowel movements. These side effects can be minimized by staying within the 30% dietary fat guidelines.Â </p>
<p>If side effects become distressing, discuss the symptoms with your prescribing doctor or pharmacist. You should not take Xenical if you are pregnant, nursing, have food absorption problems or reduced bile flow. Children should not be given Xenical for weight loss.</p>
<p>Several clinical studies have shown that after 52 weeks, persons on a reduced fat diet who took Xenical as prescribed lost an average of twice as much weight as those (in the control group) on the diet alone. That is, 13 pounds, compared to about 6 pounds. Within the first three months, those on Xenical had lost 3% of their body weight. There is clear scientific evidence to demonstrate that obese or significantly overweight persons who lose as little as 5% to 10% of their body weight can improve their health.</p>
<p>The clear health benefits of the effects of weight loss with Xenical on other weight-related health problems such as high cholesterol, type 2 diabetes and high blood pressure have been assessed in seven studies of 1 to 2 years. These studies involved multicenters, double-blind, and placebo-controlled clinical trials. More than 4,100 patients took part.</p>
<p>Clearly, there is now a weight loss drug that effectively takes weight off and helps improve general health if your excessive pounds put you at risk. The question is, will the side effects be tolerable to you?Â  Will you be motivated to do the following:</p>
<ul>
<li>Set realistic, achievable weight-loss goals with your doctor?</li>
<li>Take Xenical three times daily with meals?</li>
<li>Record your food intake each day, and eat a reduced-calorie diet with 30% or less calories from fat?</li>
<li>Take one multi-vitamin daily &#8212; 2 hours before or after taking Xenical or at bedtime?</li>
<li>Maintain a realistic exercise program?</li>
</ul>
<p>An over-the-counter version of Xenical, a reduced-strength version, is now being sold under the name â€œalli.â€ This drug is approximately half-strength of the prescription version. Alli is also intended for use along with diet and exercise programs. Taking the drug without the other components is unlikely to produce the desired results.</p>
<p>The <a href="http://healthcareupdates.com/tag/fda/" class="st_tag internal_tag" rel="tag" title="Posts tagged with FDA">FDA</a> recently approved the sale of alli without prescription. The agency cautioned that people who had organ transplants should not take orlistat (Xenical) or alli because of possible drug interaction side effects. Those taking blood-thinning medications or being treated for diabetes or thyroid disease should also consult a doctor before using alli, according to the agency.</p>
<p>Sources:Â  <a href="http://www.xenical.com/safety_home.asp">xenical.com</a>; <a href="http://www.cnn.com/2007/HEALTH/02/07/dietp.pill.ap/index.html?eref=rss_health">cnn.com</a></p>
<p>Â <strong>More Information</strong></p>
<ul>
<li>See other <a href="http://healthcareupdates.com/category/prescription-drugs/">Presecription Drug articles</a> on this site</li>
<li>Also seeÂ recentÂ <a href="http://healthcareupdates.com/news-updates/xenical-news.php">Xenical News stories</a> from other sources</li>
<li>Visit our newÂ Online Pharmacy forÂ <a href="http://healthcareupdates.com/Rx/xenical.html">Discounts on Xenical</a></li>
<li><a href="http://healthcareupdates.com/podcast/">Listen to news articles</a> from this site<br />
Â Â </li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://healthcareupdates.com/2007/02/12/xenical-proven-to-be-effective-for-weight-loss/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Blood Test Can Help Predict Risk of Stroke, Heart Attack and Heart Failure</title>
		<link>http://healthcareupdates.com/2007/01/11/new-blood-test-can-help-predict-risk-of-stroke-heart-attack-and-heart-failure/</link>
		<comments>http://healthcareupdates.com/2007/01/11/new-blood-test-can-help-predict-risk-of-stroke-heart-attack-and-heart-failure/#comments</comments>
		<pubDate>Fri, 12 Jan 2007 01:26:47 +0000</pubDate>
		<dc:creator>anna_dabney</dc:creator>
				<category><![CDATA[CARDIOVASCULAR CONDITIONS]]></category>
		<category><![CDATA[Heart Conditions]]></category>
		<category><![CDATA[MEDICAL DISCOVERIES]]></category>
		<category><![CDATA[SENIORS HEALTH]]></category>

		<guid isPermaLink="false">http://healthcareupdates.com/2007/01/11/new-blood-test-can-help-predict-risk-of-stroke-heart-attack-and-heart-failure/</guid>
		<description><![CDATA[A simple blood test measuring the amount of a protein called NT-proBNP was recently shown to be highly predictive of cardiovascular events in patients with established coronary heart disease. In a study of almost 1,000 heart patients believed to have stable heart disease, those with the highest blood levels of the protein were eight times [...]]]></description>
			<content:encoded><![CDATA[<p>A simple blood test measuring the amount of a protein called NT-proBNP was recently shown to be highly predictive of cardiovascular events in patients with established coronary heart disease.</p>
<p>In a study of almost 1,000 heart patients believed to have stable heart disease, those with the highest blood levels of the protein were eight times more likely to have a heart attack, stroke or heart failure during the 3.7-year study than those with the lowest levels of NT-proBNP.</p>
<p>Among the study participants, patients with highest NT-proBNP level had the strongest association with heart failure. Eighty cases of heart failure were reported during the study, compared with only three cases among patients with the lowest protein levels. There were four times as many heart attacks and four times as many strokes in study patients with the highest NT-proBNP levels, compared to those with lower protein measurements.</p>
<p>The test is already in use in hospital emergency departments to assist ER doctors in identifying heart failure in patients presenting with shortness of breath and other established symptoms. In addition to echocardiograms, stress tests, and other protein biomarkers, the new blood test may be able help physicians to pinpoint heart patients with the highest risks.</p>
<p>Looking at other risk factors such as sex, age, smoking, and elevated cholesterol levels, this new maker provides additional information that other tests donâ€™t reveal. It is still unclear, however, whether the test is valuable for predicting risk in asymptomatic heart patients thought to have stabilized their heart disease.</p>
<p>Also unknown is whether the test could prove useful for identifying heart disease risk in the general public. At this point, it is best utilized with patients with established heart disease. Its role in disease management is still not clear. Those with elevated NT-proBNP can be treated very aggressively, but most patients with serious heart conditions are already being treated in that manner.</p>
<p>More study is needed to determine the value of the NT-proBNP test, the subject of the study at the University of California, San Francisco and the San Francisco VA Medical Center.</p>
<p>Source:Â  <a href="http://www.webmd.com/content/article/131/118000?src=RSS_PUBLIC" target="_blank">WebMD<br />
</a></p>
]]></content:encoded>
			<wfw:commentRss>http://healthcareupdates.com/2007/01/11/new-blood-test-can-help-predict-risk-of-stroke-heart-attack-and-heart-failure/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Tiny Implantable Device May Effectively Lower Blood Pressure</title>
		<link>http://healthcareupdates.com/2006/11/24/tiny-implantable-device-may-effectively-lower-blood-pressure/</link>
		<comments>http://healthcareupdates.com/2006/11/24/tiny-implantable-device-may-effectively-lower-blood-pressure/#comments</comments>
		<pubDate>Sat, 25 Nov 2006 02:49:43 +0000</pubDate>
		<dc:creator>anna_dabney</dc:creator>
				<category><![CDATA[CARDIOVASCULAR CONDITIONS]]></category>
		<category><![CDATA[Heart Conditions]]></category>
		<category><![CDATA[Hypertension]]></category>
		<category><![CDATA[MEDICAL DISCOVERIES]]></category>
		<category><![CDATA[Stroke]]></category>
		<category><![CDATA[hypertension]]></category>

		<guid isPermaLink="false">http://healthcareupdates.com/2006/11/24/tiny-implantable-device-may-effectively-lower-blood-pressure/</guid>
		<description><![CDATA[In early studies, an experimental device resembling a tiny pacemaker has been shown to control blood pressure more effectively than medications. For 10 to 15% of patients with high blood pressure, medications are not helpful. High blood pressure consists of a reading of 140/90 mm Hg or higher. Also called hypertension, high blood pressure is [...]]]></description>
			<content:encoded><![CDATA[<p>In early studies, an experimental device resembling a tiny pacemaker has been shown to control blood pressure more effectively than medications. For 10 to 15% of patients with high blood pressure, medications are not helpful.</p>
<p>High blood pressure consists of a reading of 140/90 mm Hg or higher. Also called <a href="http://healthcareupdates.com/tag/hypertension-2/" class="st_tag internal_tag" rel="tag" title="Posts tagged with hypertension">hypertension</a>, high blood pressure is a major risk factor for heart disease or stroke.</p>
<p>The new â€œpacemaker-typeâ€ device is currently being studied by the chief of vascular surgery at the University Hospital in Berne, Switzerland, in patients who do not respond to available medications.</p>
<p>Surgeons place electrodes outside the carotid artery and implant an internal pulse generator into the chest wall. Using electrical current to stimulate the carotid sinus, messages are sent to receptors in the brain. Preliminary results have shown remarkable results in a swift drop of blood pressure.</p>
<p>The first 16 patients experienced an average drop of 29 millimeters of mercury after receiving the new device. In patients taking drugs, reducing their blood pressure by<br />
9 millimeters is considered an outstanding result. Researchers call the device, developed by Minneapolis-based CVRx, â€œvery promising.â€</p>
<p>Source:Â  Oakland TribuneÂ Â Â Â  November 2006</p>
<p>Â </p>
]]></content:encoded>
			<wfw:commentRss>http://healthcareupdates.com/2006/11/24/tiny-implantable-device-may-effectively-lower-blood-pressure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Noninvasive Test Helps Predict Risk of Sudden Cardiac Death</title>
		<link>http://healthcareupdates.com/2006/11/22/new-noninvasive-test-helps-predict-risk-of-sudden-cardiac-death/</link>
		<comments>http://healthcareupdates.com/2006/11/22/new-noninvasive-test-helps-predict-risk-of-sudden-cardiac-death/#comments</comments>
		<pubDate>Wed, 22 Nov 2006 22:52:14 +0000</pubDate>
		<dc:creator>anna_dabney</dc:creator>
				<category><![CDATA[CARDIOVASCULAR CONDITIONS]]></category>
		<category><![CDATA[Heart Conditions]]></category>
		<category><![CDATA[MEDICAL DISCOVERIES]]></category>

		<guid isPermaLink="false">http://healthcareupdates.com/2006/11/22/new-noninvasive-test-helps-predict-risk-of-sudden-cardiac-death/</guid>
		<description><![CDATA[An inexpensive new test uses computer technology to gauge the risk of sudden cardiac death. The test of the heartâ€™s electrical system in individuals with history of heart damage helps doctors decide who needs an implanted cardioverter defibrillator (ICD). When a person with an ICD experiences dangerously abnormal cardiac rhythm, the device delivers an electrical [...]]]></description>
			<content:encoded><![CDATA[<p>An inexpensive new test uses computer technology to gauge the risk of sudden cardiac death. The test of the heartâ€™s electrical system in individuals with history of heart damage helps doctors decide who needs an implanted cardioverter defibrillator (ICD).</p>
<p>When a person with an ICD experiences dangerously abnormal cardiac rhythm, the device delivers an electrical jolt that shocks the heart back to normal rhythm. Sudden cardiac death kills about 325,000 adults in the U.S. each year â€“ primarily persons who do not have the implanted device.</p>
<p>Until now, cardiac screening of large populations for risk of sudden cardiac death has been expensive and impractical. This new technology could make such screenings more affordable and feasible.</p>
<p>A study involving 500 patients with some heart damage using the more invasive electrophysiological screenings as well as the new, computerized technology came to a close recently. The new testing techniques proved to be just as accurate, according to a professor of medicine at the American Heart Associationâ€™s annual meeting.</p>
<p>In the older test, a catheter is inserted through a small incision in the vein and threaded to the heart to measure electrical activity. The new test, called the microvolt T wave alternans (MTWA), measures the electrical discharge of a personâ€™s T-waves from one beat to the next. This individualized risk information allows doctors to determine which patients might benefit from an implanted ICD.</p>
<p>The predictive accuracy of both tests is comparable. The main difference is that the latest test is simple, noninvasive and cheap, while the other is invasive, expensive and risky. In complicated cases, some doctors use both tests. When both technologies confirm the need for an ICD, the surgery is performed.</p>
<p>Physicians hope that in the future, the newer technology may be able to replace electrophysiological screening altogether. At this point, two tests are still better than one.<br />
Source:Â  <a href="http://www.webmd.com/content/Article/129/117542.htm" target="_blank">WebMD</a></p>
]]></content:encoded>
			<wfw:commentRss>http://healthcareupdates.com/2006/11/22/new-noninvasive-test-helps-predict-risk-of-sudden-cardiac-death/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Angioplasty Early in Heart Attack Onset Found to be Most Beneficial</title>
		<link>http://healthcareupdates.com/2006/11/20/angioplasty-early-in-heart-attack-onset-found-to-be-most-beneficial/</link>
		<comments>http://healthcareupdates.com/2006/11/20/angioplasty-early-in-heart-attack-onset-found-to-be-most-beneficial/#comments</comments>
		<pubDate>Mon, 20 Nov 2006 19:02:07 +0000</pubDate>
		<dc:creator>anna_dabney</dc:creator>
				<category><![CDATA[CARDIOVASCULAR CONDITIONS]]></category>
		<category><![CDATA[Heart Conditions]]></category>

		<guid isPermaLink="false">http://healthcareupdates.com/2006/11/20/angioplasty-early-in-heart-attack-onset-found-to-be-most-beneficial/</guid>
		<description><![CDATA[Doctors were surprised at the results of a five-year study of over 2,000 patients in 27 countries.Â  All had one blocked artery and received either an angioplasty or medications to reopen a closed artery within 3 to 28 days after a heart attack. The consensus reached was that angioplasty should be performed very early in [...]]]></description>
			<content:encoded><![CDATA[<p>Doctors were surprised at the results of a five-year study of over 2,000 patients in 27 countries.Â  All had one blocked artery and received either an angioplasty or medications to reopen a closed artery within 3 to 28 days after a heart attack. The consensus reached was that angioplasty should be performed very early in the course of a heart attack, preferably within the first 12 hours, to be most effective.</p>
<p>Four years after the heart attack, in study participants who had a delayed angioplasty, 17% of them had died, suffered another heart attack or developed heart failure. Nearly 16% of the group taking drugs without the surgery had the same adverse effects as the group receiving angioplasty. Results could be considered statistically the same.</p>
<p>When angioplasty is performed during the first 72 hours of a heart attack, the procedure saves many lives, especially when clot-dissolving drugs are not effective. But angioplasty performed weeks or months after a vessel becomes blocked apparently produces results no better than taking standard medications.</p>
<p>Balloon angioplasty is done by threading a catheter through the groin to the blocked artery to reopen it and putting in place a mesh stent to keep the vessel open.</p>
<p>Nearly 1 million heart attacks occur in the U.S. annually.Â  If you suspect a heart attack, donâ€™t stay home and take antacids. Go immediately to emergency, and do not try to drive yourself there.Â Â Â <br />
<span style="font-size: 12pt; font-family: 'Times New Roman'; mso-fareast-font-family: 'Times New Roman'; mso-ansi-language: EN-US; mso-fareast-language: EN-US; mso-bidi-language: AR-SA">Â </span></p>
<p><span style="font-size: 12pt; font-family: 'Times New Roman'; mso-fareast-font-family: 'Times New Roman'; mso-ansi-language: EN-US; mso-fareast-language: EN-US; mso-bidi-language: AR-SA">Source:Â  <span style="font-size: 12pt; font-family: 'Times New Roman'; mso-fareast-font-family: 'Times New Roman'; mso-ansi-language: EN-US; mso-fareast-language: EN-US; mso-bidi-language: AR-SA"><a href="http://www.cnn.com/2006/HEALTH/11/14/heart.surprise.ap/index.html?eref=rss_health" target="_blank">WebMD</a></span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://healthcareupdates.com/2006/11/20/angioplasty-early-in-heart-attack-onset-found-to-be-most-beneficial/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cola Linked to Hypertension in Women but not Coffee</title>
		<link>http://healthcareupdates.com/2006/03/29/cola-linked-to-hypertension-in-women-but-not-coffee/</link>
		<comments>http://healthcareupdates.com/2006/03/29/cola-linked-to-hypertension-in-women-but-not-coffee/#comments</comments>
		<pubDate>Wed, 29 Mar 2006 22:30:34 +0000</pubDate>
		<dc:creator>anna_dabney</dc:creator>
				<category><![CDATA[Hypertension]]></category>
		<category><![CDATA[caffeine]]></category>
		<category><![CDATA[diet]]></category>
		<category><![CDATA[hypertension]]></category>

		<guid isPermaLink="false">http://healthcareupdates.com/2006/03/29/cola-linked-to-hypertension-in-women-but-not-coffee/</guid>
		<description><![CDATA[A recent study tracking caffeine consumption of 150,000 women over a 12-year period found that coffee and tea did not cause hypertension (high blood pressure). But for reasons unknown, cola drinks &#8212; both sugared and diet colas &#8212; have been linked to this condition that can increase risks for heart disease. By cutting back on [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.healthcareupdates.com/images/coffeegirl.JPG" align="right" style="margin-top:3px;margin-left:26px;margin-bottom:6px;"/>A recent study tracking <a href="http://healthcareupdates.com/tag/caffeine/" class="st_tag internal_tag" rel="tag" title="Posts tagged with caffeine">caffeine</a> consumption of 150,000 women over a 12-year period found that coffee and tea did not cause <a href="http://healthcareupdates.com/tag/hypertension-2/" class="st_tag internal_tag" rel="tag" title="Posts tagged with hypertension">hypertension</a> (high blood pressure). But for reasons unknown, cola drinks &#8212; both sugared and <a href="http://healthcareupdates.com/tag/diet/" class="st_tag internal_tag" rel="tag" title="Posts tagged with diet">diet</a> colas &#8212; have been linked to this condition that can increase risks for heart disease. By cutting back on their intake of cola drinks, women may protect their teeth, gain less weight from â€œempty caloriesâ€ and be kinder to their hearts.</p>
<p>The Johns Hopkins Medical Letter, Health After 50, February 2006 (Call 1-800-829-0422 for subscription inquiries.)Â Â Â Â </p>
]]></content:encoded>
			<wfw:commentRss>http://healthcareupdates.com/2006/03/29/cola-linked-to-hypertension-in-women-but-not-coffee/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Raloxifene May Reduce One Cause of Stroke</title>
		<link>http://healthcareupdates.com/2006/03/27/raloxifene-may-reduce-one-cause-of-stroke-2/</link>
		<comments>http://healthcareupdates.com/2006/03/27/raloxifene-may-reduce-one-cause-of-stroke-2/#comments</comments>
		<pubDate>Tue, 28 Mar 2006 07:32:59 +0000</pubDate>
		<dc:creator>anna_dabney</dc:creator>
				<category><![CDATA[PRESCRIPTION DRUGS]]></category>
		<category><![CDATA[Stroke]]></category>
		<category><![CDATA[breast cancer]]></category>
		<category><![CDATA[menopaus]]></category>
		<category><![CDATA[obesity]]></category>
		<category><![CDATA[osteoporosis]]></category>
		<category><![CDATA[raloxifene]]></category>

		<guid isPermaLink="false">http://healthcareupdates.com/2006/03/27/raloxifene-may-reduce-one-cause-of-stroke-2/</guid>
		<description><![CDATA[New research has found women with higher natural estrogen levels may have a greater risk of stroke. High levels of estrogen are linked to obesity, which is also a factor in raising the odds of a stroke. The drug raloxifene (Evista) may guard women against this potential risk.Â  The study led by Dr. Jennifer Lee [...]]]></description>
			<content:encoded><![CDATA[<p>New research has found women with higher natural estrogen levels may have a greater risk of stroke. High levels of estrogen are linked to <a href="http://healthcareupdates.com/tag/obesity-3/" class="st_tag internal_tag" rel="tag" title="Posts tagged with obesity">obesity</a>, which is also a factor in raising the odds of a stroke. The drug <a href="http://healthcareupdates.com/tag/raloxifene/" class="st_tag internal_tag" rel="tag" title="Posts tagged with raloxifene">raloxifene</a> (Evista) may guard women against this potential risk.Â  The study led by Dr. Jennifer Lee of UCSF was presented this month at an American Stroke Association conference.</p>
<p>The four-year study involved 7,290 women â€“ in which 4,843 took raloxifene and the others a dummy pill. Raloxifene is a designer estrogen that blocks that hormoneâ€™s action to the breast, for example, while providing beneficial effects to the bones.</p>
<p>The drug appeared to lower stroke risk in those with highest levels of a form of estrogen called estradiol, the most potent kind in estrogen circulating in the bloodstream. Women taking placebo pills had no detectable postmenopausal levels of estradiol at the studyâ€™s conclusion. Dr. Leeâ€™s results factored in the womenâ€™s weights, their ages and other heart and stroke risk factors.</p>
