<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Healthcare Updates &#187; CANCER</title>
	<atom:link href="http://healthcareupdates.com/category/cancer/feed/" rel="self" type="application/rss+xml" />
	<link>http://healthcareupdates.com</link>
	<description>A succinct summary of late-breaking health care news and headlines.</description>
	<lastBuildDate>Sat, 12 Nov 2011 13:07:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>FDA approves Abiraterone for Late-Stage Prostate Cancer</title>
		<link>http://healthcareupdates.com/2011/05/05/fda-approves-abiraterone-for-late-stage-prostate-cancer/</link>
		<comments>http://healthcareupdates.com/2011/05/05/fda-approves-abiraterone-for-late-stage-prostate-cancer/#comments</comments>
		<pubDate>Thu, 05 May 2011 22:51:27 +0000</pubDate>
		<dc:creator>krobleto</dc:creator>
				<category><![CDATA[CANCER]]></category>
		<category><![CDATA[Prostate Cancer]]></category>
		<category><![CDATA[breast cancer]]></category>
		<category><![CDATA[cancer]]></category>
		<category><![CDATA[FDA]]></category>

		<guid isPermaLink="false">http://healthcareupdates.com/?p=1155</guid>
		<description><![CDATA[After an expedited six-month review, abiratone acetate (tradename Zytiga) has been approved by the FDA for the treatment of castration-resistant prostate cancer. The approval comes ahead of its June 20, 2011 regulatory date due to the significant increase in overall survival shown by arbiraterone treatment. In a Phase III study, patients who received abiratone in [...]]]></description>
			<content:encoded><![CDATA[<p><strong></strong>After an expedited six-month review, abiratone acetate (tradename Zytiga) has been approved by the <a href="http://healthcareupdates.com/tag/fda/" class="st_tag internal_tag" rel="tag" title="Posts tagged with FDA">FDA</a> for the treatment of castration-resistant prostate <a href="http://healthcareupdates.com/tag/cancer-2/" class="st_tag internal_tag" rel="tag" title="Posts tagged with cancer">cancer</a>.</p>
<p>The approval comes ahead of its June 20, 2011 regulatory date due to the significant increase in overall survival shown by arbiraterone treatment. In a Phase III study, patients who received abiratone in combination with prednisone had a median overall survival of 14.8 months, compared to 10.9 for patients in the placebo group. Treatment with abiratone also resulted in a 35% reduction in the risk of death.</p>
<p>“While 3.9 months may not seem like much, in the history of <a href="http://healthcareupdates.com/tag/prostate-cancer-4/" class="st_tag internal_tag" rel="tag" title="Posts tagged with prostate cancer">prostate cancer</a>, only 4 drugs have ever shown a survival benefit” said abiraterone investigator, Johann de Bono, MD., putting into perspective the apparent modest increase in survival.</p>
<p>The results of the trial were found by an independent panel to be so successful that it was considered unethical to keep the placebo patients without the drug. The study was stopped earlier than planned and placebo patients were crossed over to abiraterone treatment.</p>
<p>Abiraterone inhibits the enzyme CYP17A1 which is found in testicular, adrenal and prostate tumor tissues. The enzyme plays an important role in the production of testosterone which has been found to stimulate prostate tumor growth. Abiraterone works by ”[ultimately blocking] the cancer cell from making its own hormones” said Johann de Bono, resulting in tumor shrinkage.</p>
<p>Abiratone also seems promising in the treatment of <a href="http://healthcareupdates.com/tag/breast-cancer-4/" class="st_tag internal_tag" rel="tag" title="Posts tagged with breast cancer">breast cancer</a>. A Phase I/II clinical trial evaluating the effectiveness of abiratone in late-state <a href="http://healthcareupdates.com/tag/breast-cancer-4/" class="st_tag internal_tag" rel="tag" title="Posts tagged with breast cancer">breast cancer</a> patients is underway in the U.K.</p>
<p>Sources: MedScape; April 28, 2011, FDA Press Release,  Investor’s Business Daily; September 24, 2010, ESMO 2010 interview by Oncology Tube: Johann de Bono, MD, GEN; September 10, 2010.</p>
<p>Author: Karla Robleto, Ph.D.</p>
]]></content:encoded>
			<wfw:commentRss>http://healthcareupdates.com/2011/05/05/fda-approves-abiraterone-for-late-stage-prostate-cancer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hot flushes are linked with a significant reduction in breast cancer risk, study finds</title>
		<link>http://healthcareupdates.com/2011/03/08/hot-flushes-are-linked-with-a-significant-reduction-in-breast-cancer-risk-study-finds/</link>
		<comments>http://healthcareupdates.com/2011/03/08/hot-flushes-are-linked-with-a-significant-reduction-in-breast-cancer-risk-study-finds/#comments</comments>
		<pubDate>Tue, 08 Mar 2011 15:15:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Breast Cancer]]></category>
		<category><![CDATA[breast cancer]]></category>
		<category><![CDATA[cancer]]></category>

		<guid isPermaLink="false">http://www.sciencedaily.com/releases/2011/03/110308101535.htm</guid>
		<description><![CDATA[Women who have experienced hot flushes and other symptoms of menopause may have a 50 percent lower risk of developing the most common forms of breast cancer than postmenopausal women who have never had such symptoms, according to a recent study.]]></description>
			<content:encoded><![CDATA[Combining targeted therapies might be required for maximum anti-tumor activity when treating HER2-positive breast cancers, according to two new studies.
<p class="syndicated-attribution"><br/>
<i>Source:</i><br/>
<a href="http://www.sciencedaily.com/releases/2011/01/110125172420.htm" target="_blank"  rel="nofollow">ScienceDaily: Breast Cancer News</a></p>]]></content:encoded>
			<wfw:commentRss>http://healthcareupdates.com/2011/03/08/hot-flushes-are-linked-with-a-significant-reduction-in-breast-cancer-risk-study-finds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lose Weight with Coffee &#8211; ROASTe</title>
		<link>http://healthcareupdates.com/2011/03/07/lose-weight-with-coffee-roaste/</link>
		<comments>http://healthcareupdates.com/2011/03/07/lose-weight-with-coffee-roaste/#comments</comments>
		<pubDate>Mon, 07 Mar 2011 21:45:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[CANCER]]></category>
		<category><![CDATA[Prostate Cancer]]></category>
		<category><![CDATA[Prostate Health]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Lose Weight with CoffeeROASTeHe states in his article that not only have studies found statistically lower rates of several other cancers in coffee drinkers, including breast, prostate, esophagus, mouth and throat, but dental cavities and even gout are...]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;"><tr><td width="80" align="center" valign="top"><font style="font-size:85%;font-family:arial,sans-serif"></font></td><td valign="top" class="j"><font style="font-size:85%;font-family:arial,sans-serif"><br /><div style="padding-top:0.8em;"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNGP9IofKh6tv7vHQvOBelhiSdPm9A&amp;url=http://www.roaste.com/CafeRoaste/News/2011/03/07/Lose-Weight-Coffee-5575"><b>Lose Weight with Coffee</b></a><br /><font size="-1"><b><font color="#6f6f6f">ROASTe</font></b></font><br /><font size="-1">He states in his article that not only have studies found statistically lower rates of several other cancers in coffee drinkers, including breast, <b>prostate</b>, esophagus, mouth and throat, but dental cavities and even gout are less prevalent with coffee <b>...</b></font><br /><font size="-1" class="p"></font><br /><font class="p" size="-1"><a class="p" href="http://news.google.com/news/more?pz=1&amp;ned=us&amp;ncl=d38VvoK5fbS5zlM"><nobr><b>and more&nbsp;&raquo;</b></nobr></a></font></div></font></td></tr></table>
<p class="syndicated-attribution"><br/>
<i>Source:</i><br/>
<a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNGP9IofKh6tv7vHQvOBelhiSdPm9A&amp;url=http://www.roaste.com/CafeRoaste/News/2011/03/07/Lose-Weight-Coffee-5575" target="_blank"  rel="nofollow">prostate cancer articles - Google News</a></p>]]></content:encoded>
			<wfw:commentRss>http://healthcareupdates.com/2011/03/07/lose-weight-with-coffee-roaste/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Former Fremonter writes articles, blogs and a book on fatherhood &#8211; Fremont Tribune</title>
		<link>http://healthcareupdates.com/2011/03/05/former-fremonter-writes-articles-blogs-and-a-book-on-fatherhood-fremont-tribune-2/</link>
		<comments>http://healthcareupdates.com/2011/03/05/former-fremonter-writes-articles-blogs-and-a-book-on-fatherhood-fremont-tribune-2/#comments</comments>
		<pubDate>Sat, 05 Mar 2011 16:45:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[CANCER]]></category>
		<category><![CDATA[Prostate Cancer]]></category>
		<category><![CDATA[Prostate Health]]></category>
		<category><![CDATA[breast cancer]]></category>
		<category><![CDATA[cancer]]></category>
		<category><![CDATA[colon cancer]]></category>
		<category><![CDATA[diet]]></category>
		<category><![CDATA[prostate cancer]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[<table border="0" cellpadding="2" cellspacing="7"><tr><td width="80" align="center" valign="top"></td><td valign="top"><br /><div><img alt="" height="1" width="1" /></div><div><a href="http://news.google.com/news/url?sa=t&#38;fd=R&#38;usg=AFQjCNHqDyQT-XYlzcOPwERCXh6b5YbivA&#38;url=http://fremonttribune.com/news/local/article_4da3a92e-4420-11e0-9c1c-001cc4c03286.html"><b>Former Fremonter writes <b>articles</b>, blogs and a book on fatherhood</b></a><br /><b>Fremont Tribune</b><br />Five years ago, Higley, then 44, was diagnosed with early stage <b>prostate cancer</b>. &#34;They caught it by accident. I had zero symptoms,&#34; he said, adding, &#34;I was extremely lucky. My oncologist and surgeon said I probably would have been dead within a year <b>...</b><br /><br /><a href="http://news.google.com/news/more?pz=1&#38;ned=us&#38;ncl=d_DRI6L40W6JRyM"><b></b></a></div></td></tr></table>]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;"><tr><td width="80" align="center" valign="top"><font style="font-size:85%;font-family:arial,sans-serif"></font></td><td valign="top" class="j"><font style="font-size:85%;font-family:arial,sans-serif"><br /><div style="padding-top:0.8em;"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNHeinlSoHEWmext-zY4iTbrUoDrLg&amp;url=http://www.huffingtonpost.com/nalini-chilkov/turmeric-health-benefits-_b_828856.html"><b>Can Turmeric Slow Down the Spread of Breast <b>Cancer</b>?</b></a><br /><font size="-1"><b><font color="#6f6f6f">Huffington Post (blog)</font></b></font><br /><font size="-1">Countries such as India in which turmeric is frequently consumed in the daily diet have lower rates of many cancers including <b>prostate cancer</b>, breast cancer and colon cancer. Turmeric can be safely added to your food as a cooking spice to add <b>...</b></font><br /><font size="-1" class="p"></font><br /><font class="p" size="-1"><a class="p" href="http://news.google.com/news/more?pz=1&amp;ned=us&amp;ncl=dSgnxZF6O_NEZsM"><nobr><b>and more&nbsp;&raquo;</b></nobr></a></font></div></font></td></tr></table>
<p class="syndicated-attribution"><br/>
<i>Source:</i><br/>
<a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNHqDyQT-XYlzcOPwERCXh6b5YbivA&amp;url=http://fremonttribune.com/news/local/article_4da3a92e-4420-11e0-9c1c-001cc4c03286.html" target="_blank"  rel="nofollow">prostate cancer articles - Google News</a></p>]]></content:encoded>
			<wfw:commentRss>http://healthcareupdates.com/2011/03/05/former-fremonter-writes-articles-blogs-and-a-book-on-fatherhood-fremont-tribune-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Exelixis Shares Popped: What You Need to Know &#8211; Motley Fool</title>
		<link>http://healthcareupdates.com/2011/03/04/exelixis-shares-popped-what-you-need-to-know-motley-fool-2/</link>
		<comments>http://healthcareupdates.com/2011/03/04/exelixis-shares-popped-what-you-need-to-know-motley-fool-2/#comments</comments>
		<pubDate>Fri, 04 Mar 2011 17:20:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[CANCER]]></category>
		<category><![CDATA[Prostate Cancer]]></category>
		<category><![CDATA[Prostate Health]]></category>
		<category><![CDATA[cancer]]></category>
		<category><![CDATA[prostate cancer]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[<table border="0" cellpadding="2" cellspacing="7"><tr><td width="80" align="center" valign="top"></td><td valign="top"><br /><div><img alt="" height="1" width="1" /></div><div><a href="http://news.google.com/news/url?sa=t&#38;fd=R&#38;usg=AFQjCNG8BiUQKIAlCYBHmfZKasvVxOApDQ&#38;url=http://www.fool.com/investing/general/2011/02/23/exelixis-shares-popped-what-you-need-to-know.aspx"><b>Exelixis Shares Popped: What You Need to Know</b></a><br /><b>Motley Fool</b><br />More importantly, and probably a bigger reason for the move, was the overview on <b>prostate cancer</b> drug cabozantinib that management provided in the earnings call. Now what: In short, the cabo information is nothing but great news. <b>...</b><br /><br /><a href="http://news.google.com/news/more?pz=1&#38;ned=us&#38;ncl=dYU7fMEDfyCw2DM"><b>and more&#160;&#187;</b></a></div></td></tr></table>]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;"><tr><td width="80" align="center" valign="top"><font style="font-size:85%;font-family:arial,sans-serif"></font></td><td valign="top" class="j"><font style="font-size:85%;font-family:arial,sans-serif"><br /><div style="padding-top:0.8em;"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNGF3MR212e9N9vsxR0OW7r8ZCoMsg&amp;url=http://www.paloaltoonline.com/news/show_story.php?id=20272"><b>Doctors connect with patients through social media</b></a><br /><font size="-1"><b><font color="#6f6f6f">Palo Alto Online</font></b></font><br /><font size="-1">&quot;Don&#39;t be quiet about it,&quot; one said about <b>prostate cancer</b>. &quot;Talk to your friends about it, and you might be surprised at how much support they&#39;ll give you.&quot; Another said: &quot;I had my radiation first thing in the morning. I was at work by 9:30, <b>...</b></font><br /><font size="-1" class="p"></font><br /><font class="p" size="-1"><a class="p" href="http://news.google.com/news/more?pz=1&amp;ned=us&amp;ncl=dv-8oVSahOjiLoM"><nobr><b>and more&nbsp;&raquo;</b></nobr></a></font></div></font></td></tr></table>
<p class="syndicated-attribution"><br/>
<i>Source:</i><br/>
<a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNG8BiUQKIAlCYBHmfZKasvVxOApDQ&amp;url=http://www.fool.com/investing/general/2011/02/23/exelixis-shares-popped-what-you-need-to-know.aspx" target="_blank"  rel="nofollow">prostate cancer articles - Google News</a></p>]]></content:encoded>
			<wfw:commentRss>http://healthcareupdates.com/2011/03/04/exelixis-shares-popped-what-you-need-to-know-motley-fool-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Novel methods for improved breast cancer survival</title>
		<link>http://healthcareupdates.com/2011/03/04/novel-methods-for-improved-breast-cancer-survival/</link>
		<comments>http://healthcareupdates.com/2011/03/04/novel-methods-for-improved-breast-cancer-survival/#comments</comments>
		<pubDate>Fri, 04 Mar 2011 14:04:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Breast Cancer]]></category>
		<category><![CDATA[breast cancer]]></category>
		<category><![CDATA[cancer]]></category>
		<category><![CDATA[menopaus]]></category>

		<guid isPermaLink="false">http://www.sciencedaily.com/releases/2011/03/110304090453.htm</guid>
		<description><![CDATA[A quarter of all women who suffer from breast cancer are at risk of metastasis – a recurrence of the cancer. In recent years, researchers have developed a technique that can identify in advance which patients belong to this risk group. Within the next two years the method will be tested in Swedish hospitals. In the future, the technique may also be used in hospitals in other countries.]]></description>
			<content:encoded><![CDATA[Researchers asked post-menopausal breast cancer survivors whether they had fallen in the past year and then tracked their falls over a six-month study period. They found evidence that women who have survived breast cancer may fall more often than their peers.
<p class="syndicated-attribution"><br/>
<i>Source:</i><br/>
<a href="http://www.sciencedaily.com/releases/2011/02/110222083157.htm" target="_blank"  rel="nofollow">ScienceDaily: Breast Cancer News</a></p>]]></content:encoded>
			<wfw:commentRss>http://healthcareupdates.com/2011/03/04/novel-methods-for-improved-breast-cancer-survival/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obesity may increase risk of triple-negative breast cancer</title>
		<link>http://healthcareupdates.com/2011/03/03/obesity-may-increase-risk-of-triple-negative-breast-cancer/</link>
		<comments>http://healthcareupdates.com/2011/03/03/obesity-may-increase-risk-of-triple-negative-breast-cancer/#comments</comments>
		<pubDate>Thu, 03 Mar 2011 17:08:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Breast Cancer]]></category>
		<category><![CDATA[breast cancer]]></category>
		<category><![CDATA[cancer]]></category>
		<category><![CDATA[obesity]]></category>

		<guid isPermaLink="false">http://www.sciencedaily.com/releases/2011/03/110303120852.htm</guid>
		<description><![CDATA[New findings confirm the risk of breast cancer among women who are obese and not physically active, and suggests additional mechanisms beyond estrogen.]]></description>
			<content:encoded><![CDATA[Using recent advances in genomics, researchers have uncovered a genetic pathway that affects the development of breast cancer, work that could help predict which patients are at risk of relapse for the disease.
<p class="syndicated-attribution"><br/>
<i>Source:</i><br/>
<a href="http://www.sciencedaily.com/releases/2011/03/110301142011.htm" target="_blank"  rel="nofollow">ScienceDaily: Breast Cancer News</a></p>]]></content:encoded>
			<wfw:commentRss>http://healthcareupdates.com/2011/03/03/obesity-may-increase-risk-of-triple-negative-breast-cancer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obesity, some cancers linked &#8211; Las Vegas Review-Journal</title>
		<link>http://healthcareupdates.com/2011/03/02/obesity-some-cancers-linked-las-vegas-review-journal/</link>
		<comments>http://healthcareupdates.com/2011/03/02/obesity-some-cancers-linked-las-vegas-review-journal/#comments</comments>
		<pubDate>Wed, 02 Mar 2011 20:46:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[CANCER]]></category>
		<category><![CDATA[Prostate Cancer]]></category>
		<category><![CDATA[Prostate Health]]></category>
		<category><![CDATA[cancer]]></category>
		<category><![CDATA[obesity]]></category>
		<category><![CDATA[prostate cancer]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[<table border="0" cellpadding="2" cellspacing="7"><tr><td width="80" align="center" valign="top"></td><td valign="top"><br /><div><img alt="" height="1" width="1" /></div><div><a href="http://news.google.com/news/url?sa=t&#38;fd=R&#38;usg=AFQjCNEracSRJt2wsdM5OLVKK8gLhw3Hvw&#38;url=http://www.lvrj.com/health/obesity-some-cancers-linked-117139578.html?ref=578"><b>Obesity, some cancers linked</b></a><br /><b>Las Vegas Review-Journal</b><br />Further, a 2007 NCI study looked at <b>prostate cancer</b> and obesity. Done in cooperation with the American Association of Retired Persons, the study involved nearly 287000 males aged 50 to 71 between 1995 and 2001. The report found that in that time, <b>...</b><br /><br /><a href="http://news.google.com/news/more?pz=1&#38;ned=us&#38;ncl=dW7TR8SjIYEXCSM"><b>and more&#160;&#187;</b></a></div></td></tr></table>]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;"><tr><td width="80" align="center" valign="top"><font style="font-size:85%;font-family:arial,sans-serif"></font></td><td valign="top" class="j"><font style="font-size:85%;font-family:arial,sans-serif"><br /><div style="padding-top:0.8em;"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNGc2u08NXWdbG5_4FWUjB3V5Wjeqw&amp;url=http://www.fool.com/investing/high-growth/2011/03/02/when-will-dendreon-make-money.aspx"><b>When Will Dendreon Make Money?</b></a><br /><font size="-1"><b><font color="#6f6f6f">Motley Fool</font></b></font><br /><font size="-1">Its current manufacturing facility is running at full capacity, but the company expects to increase manufacturing of its <b>prostate cancer</b> treatment, Provenge, tenfold over the next year. Dendreon should hear from the Food and Drug Administration about <b>...</b></font><br /><font size="-1" class="p"></font><br /><font class="p" size="-1"><a class="p" href="http://news.google.com/news/more?pz=1&amp;ned=us&amp;ncl=dHEKcuOWbtG7RjM"><nobr><b>and more&nbsp;&raquo;</b></nobr></a></font></div></font></td></tr></table>
<p class="syndicated-attribution"><br/>
<i>Source:</i><br/>
<a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNEracSRJt2wsdM5OLVKK8gLhw3Hvw&amp;url=http://www.lvrj.com/health/obesity-some-cancers-linked-117139578.html?ref=578" target="_blank"  rel="nofollow">prostate cancer articles - Google News</a></p>]]></content:encoded>
			<wfw:commentRss>http://healthcareupdates.com/2011/03/02/obesity-some-cancers-linked-las-vegas-review-journal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>When Will Dendreon Make Money? &#8211; Motley Fool</title>
		<link>http://healthcareupdates.com/2011/03/02/when-will-dendreon-make-money-motley-fool/</link>
		<comments>http://healthcareupdates.com/2011/03/02/when-will-dendreon-make-money-motley-fool/#comments</comments>
		<pubDate>Wed, 02 Mar 2011 17:26:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[CANCER]]></category>
		<category><![CDATA[Prostate Cancer]]></category>
		<category><![CDATA[Prostate Health]]></category>
		<category><![CDATA[cancer]]></category>
		<category><![CDATA[prostate cancer]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[<table border="0" cellpadding="2" cellspacing="7"><tr><td width="80" align="center" valign="top"></td><td valign="top"><br /><div><img alt="" height="1" width="1" /></div><div><a href="http://news.google.com/news/url?sa=t&#38;fd=R&#38;usg=AFQjCNGc2u08NXWdbG5_4FWUjB3V5Wjeqw&#38;url=http://www.fool.com/investing/high-growth/2011/03/02/when-will-dendreon-make-money.aspx"><b>When Will Dendreon Make Money?</b></a><br /><b>Motley Fool</b><br />Its current manufacturing facility is running at full capacity, but the company expects to increase manufacturing of its <b>prostate cancer</b> treatment, Provenge, tenfold over the next year. Dendreon should hear from the Food and Drug Administration about <b>...</b><br /><br /><a href="http://news.google.com/news/more?pz=1&#38;ned=us&#38;ncl=dHEKcuOWbtG7RjM"><b>and more&#160;&#187;</b></a></div></td></tr></table>]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;"><tr><td width="80" align="center" valign="top"><font style="font-size:85%;font-family:arial,sans-serif"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNFmnYH2K8HGxPie7vKBq4Oy-60Wtw&amp;url=http://blogs.forbes.com/aroy/?p=681"><img src="http://nt3.ggpht.com/news/tbn/v7ajoniXAkJmQM/6.jpg" alt="" border="1" width="80" height="80" /><br /><font size="-2">Forbes (blog)</font></a></font></td><td valign="top" class="j"><font style="font-size:85%;font-family:arial,sans-serif"><br /><div style="padding-top:0.8em;"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNFmnYH2K8HGxPie7vKBq4Oy-60Wtw&amp;url=http://blogs.forbes.com/aroy/?p=681"><b>Why Medicaid is a Humanitarian Catastrophe</b></a><br /><font size="-1"><b><font color="#6f6f6f">Forbes (blog)</font></b></font><br /><font size="-1">A study of Florida patients published in the Journal of the National Cancer Institute found that Medicaid patients were 6% more likely to have late-stage <b>prostate cancer</b> at diagnosis (instead of earlier-stage, more treatable disease) than the uninsured <b>...</b></font><br /><font size="-1" class="p"></font><br /><font class="p" size="-1"><a class="p" href="http://news.google.com/news/more?pz=1&amp;ned=us&amp;ncl=dsSTDQkzQrWSTUM"><nobr><b>and more&nbsp;&raquo;</b></nobr></a></font></div></font></td></tr></table>
<p class="syndicated-attribution"><br/>
<i>Source:</i><br/>
<a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNGc2u08NXWdbG5_4FWUjB3V5Wjeqw&amp;url=http://www.fool.com/investing/high-growth/2011/03/02/when-will-dendreon-make-money.aspx" target="_blank"  rel="nofollow">prostate cancer articles - Google News</a></p>]]></content:encoded>
			<wfw:commentRss>http://healthcareupdates.com/2011/03/02/when-will-dendreon-make-money-motley-fool/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Highly Accurate Technique to Diagnose Prostate Cancer &#8211; MedIndia</title>
		<link>http://healthcareupdates.com/2011/03/02/new-highly-accurate-technique-to-diagnose-prostate-cancer-medindia-2/</link>
		<comments>http://healthcareupdates.com/2011/03/02/new-highly-accurate-technique-to-diagnose-prostate-cancer-medindia-2/#comments</comments>
		<pubDate>Wed, 02 Mar 2011 16:40:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[CANCER]]></category>
		<category><![CDATA[Prostate Cancer]]></category>
		<category><![CDATA[Prostate Health]]></category>
		<category><![CDATA[cancer]]></category>
		<category><![CDATA[colon cancer]]></category>
		<category><![CDATA[prostate cancer]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[<table border="0" cellpadding="2" cellspacing="7"><tr><td width="80" align="center" valign="top"><a href="http://news.google.com/news/url?sa=t&#38;fd=R&#38;usg=AFQjCNGPOld3PJrmRAtf9gwUSeB8NuM3Sg&#38;url=http://www.medindia.net/mobile/news/news.asp?id=81397"><img src="http://nt2.ggpht.com/news/tbn/yuK6Yzn_Hu9XEM/6.jpg" alt="" border="1" width="80" height="80" /><br />MedIndia</a></td><td valign="top"><br /><div><img alt="" height="1" width="1" /></div><div><a href="http://news.google.com/news/url?sa=t&#38;fd=R&#38;usg=AFQjCNGPOld3PJrmRAtf9gwUSeB8NuM3Sg&#38;url=http://www.medindia.net/mobile/news/news.asp?id=81397"><b>New Highly Accurate Technique to Diagnose <b>Prostate Cancer</b></b></a><br /><b>MedIndia</b><br /><b>Prostate cancer</b> is the most common cause of death from cancer in men over age 75. It is also the third most common cause of death from cancer in men of all ages. Microscopic study of tissues remains <b>...</b><br /><br /><a href="http://news.google.com/news/more?pz=1&#38;ned=us&#38;ncl=d4gcu35fK1-mMeM"><b>and more&#160;&#187;</b></a></div></td></tr></table>]]></description>
